Foto do dia: Fredrik Kessiakoff (Astana) leva o Tour de Suisse contra-relógio na sexta-feira
7a Etapa - Gossau to Gossau Individual Time Trial (34.3 km)
Rank | Name | Nationality | Team | Result |
1 | Fredrik Carl Wilhelm KESSIAKOFF | SWE | AST | 46:36 |
2 | Fabian CANCELLARA | SUI | RNT | +2 |
3 | Maxime MONFORT | BEL | RNT | +20 |
4 | Jérémy ROY | FRA | FDJ | +25 |
5 | Robert GESINK | NED | RAB | +27 |
6 | Tanel KANGERT | EST | AST | +34 |
7 | Andreas KLÖDEN | GER | RNT | +38 |
8 | Rui Alberto FARIA DA COSTA | POR | MOV | +41 |
9 | Peter VELITS | SVK | OPQ | +43 |
10 | Brent BOOKWALTER | USA | BMC | +51 |
11 | Martin ELMIGER | SUI | ALM | +1:00 |
12 | Vladimir GUSEV | RUS | KAT | +1:00 |
13 | Laurens TEN DAM | NED | RAB | +1:06 |
14 | Mathias FRANK | SUI | BMC | +1:07 |
15 | Stephen CUMMINGS | GBR | BMC | +1:12 |
Classificação Geral
Rank | Name | Nationality | Team | Result |
1 | Rui Alberto FARIA DA COSTA | Portugal | MOV | 26:10:55 |
2 | Roman KREUZIGER | Czech Republic | AST | +50 |
3 | Robert GESINK | Netherlands | RAB | +55 |
4 | Alejandro VALVERDE BELMONTE | Spain | MOV | +1:04 |
5 | Frank SCHLECK | Luxembourg | RNT | +1:04 |
6 | Thomas DANIELSON | United States | GRM | +1:12 |
7 | Levi LEIPHEIMER | United States | OPQ | +1:15 |
8 | Vladimir GUSEV | Russia | KAT | +1:17 |
9 | Thomas LÖVKVIST | Sweden | SKY | +1:22 |
10 | Steven KRUIJSWIJK | Netherlands | RAB | +1:27 |
11 | Jakob FUGLSANG | Denmark | RNT | +1:34 |
12 | Mikel NIEVE ITURALDE | Spain | EUS | +1:36 |
13 | Tanel KANGERT | Estonia | AST | +1:40 |
14 | Thibaut PINOT | France | FDJ | +1:42 |
15 | Nicolas ROCHE | Ireland | ALM | +1:52 |
0 Response to "Tour de Suiça: Kessiakoff vence a 7a etapa de contra-relogio e Rui Costa e o lider"
Postar um comentário